# Current model lineup

> Live data (cached for a few minutes). When you call the API, go by
> what `beatra.models.list` returns for models, parameters, and prices.

## Image understanding

| Model | Price |
| --- | --- |
| MiniMax M3 (`MiniMax-M3`) | 5 credits / image |

## Video understanding

| Model | Price |
| --- | --- |
| MiniMax M3 (`MiniMax-M3`) | 0.4 credits / input second |

## Text to image

| Model | Price |
| --- | --- |
| Qwen Image 2.0 Fast (`qwen-image-2.0`) | 150 credits / image |
| Qwen Image 3.0 (`qwen-image-3.0`) | from 140 credits / image |
| Qwen Image 3.0 Pro (`qwen-image-3.0-pro`) | from 190 credits / image |
| GPT Image 2.5 Flare (`gpt-image-2.5-flare`) | from 180 credits / image |
| GPT Image 2.5 Sunburst (`gpt-image-2.5-sunburst`) | from 180 credits / image |
| GPT Image 2 (`gpt-image-2`) | from 90 credits / image |
| Wan Image 2.7 Fast (`wan2.7-image`) | 150 credits / image |
| Qwen Image 2.0 Pro (`qwen-image-2.0-pro`) | 370 credits / image |
| Wan Image 2.7 Pro (`wan2.7-image-pro`) | 370 credits / image |
| MiniMax Image 01 Live (`image-01-live`) | 110 credits / image |

## Image to image

| Model | Price |
| --- | --- |
| Qwen Image 2.0 Fast (`qwen-image-2.0`) | 150 credits / image |
| Qwen Image 3.0 (`qwen-image-3.0`) | from 190 credits / image |
| Qwen Image 3.0 Pro (`qwen-image-3.0-pro`) | from 240 credits / image |
| Wan Image 2.7 Fast (`wan2.7-image`) | 150 credits / image |
| Qwen Image 2.0 Pro (`qwen-image-2.0-pro`) | 370 credits / image |
| Wan Image 2.7 Pro (`wan2.7-image-pro`) | 370 credits / image |
| GPT Image 2.5 Flare (`gpt-image-2.5-flare`) | from 180 credits / image |
| GPT Image 2.5 Sunburst (`gpt-image-2.5-sunburst`) | from 180 credits / image |
| GPT Image 2 (`gpt-image-2`) | from 90 credits / image |
| MiniMax Image 01 Live (`image-01-live`) | 110 credits / image |

## Image edit

| Model | Price |
| --- | --- |
| Qwen Image 2.0 Fast (`qwen-image-2.0`) | 150 credits / image |
| Qwen Image 3.0 (`qwen-image-3.0`) | from 190 credits / image |
| Qwen Image 3.0 Pro (`qwen-image-3.0-pro`) | from 240 credits / image |
| Wan Image 2.7 Fast (`wan2.7-image`) | 150 credits / image |
| Qwen Image 2.0 Pro (`qwen-image-2.0-pro`) | 370 credits / image |
| Wan Image 2.7 Pro (`wan2.7-image-pro`) | 370 credits / image |

## Text to video

| Model | Price |
| --- | --- |
| `seedance-2-mini` | from 180 credits / output second |
| `wan2.7-t2v` | from 445 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `minimax-h3` | from 370 credits / output second |
| `happyhorse-1.1-t2v` | from 665 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Image to video

| Model | Price |
| --- | --- |
| `wan2.7-i2v` | from 445 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `minimax-h3` | from 370 credits / output second |
| `seedance-2-mini` | from 180 credits / output second |
| `happyhorse-1.1-i2v` | from 665 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Reference to video

| Model | Price |
| --- | --- |
| `wan2.7-r2v` | from 445 credits / output second |
| `minimax-h3` | from 370 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `happyhorse-1.1-r2v` | from 665 credits / output second |
| `seedance-2-mini` | from 180 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Frames to video

| Model | Price |
| --- | --- |
| `wan2.7-i2v` | from 445 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `minimax-h3` | from 370 credits / output second |
| `seedance-2-mini` | from 180 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Video edit

| Model | Price |
| --- | --- |
| `wan2.7-videoedit` | from 445 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `happyhorse-1.0-video-edit` | from 665 credits / output second |
| `seedance-2-mini` | from 180 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Video extend

| Model | Price |
| --- | --- |
| `wan2.7-i2v` | from 445 credits / output second |
| `wan3.0-video` | from 225 credits / output second |
| `seedance-2-mini` | from 180 credits / output second |
| `seedance-2-fast` | from 280 credits / output second |
| `seedance-2` | from 355 credits / output second |
| `wan3.0-video-prime` | from 335 credits / output second |
| `seedance-2.5` | from 500 credits / output second |

## Video prompt enhancement

| Model | Price |
| --- | --- |
| MiniMax H3 (`minimax-h3`) | 0.018 credits / 1M output tokens |

## Text to speech

| Model | Price |
| --- | --- |
| MiniMax Speech 2.8 HD (`minimax-speech-2.8-hd`) | 320 credits / 1k weighted characters |
| MiniMax Speech 2.8 Turbo (`minimax-speech-2.8-turbo`) | 200 credits / 1k weighted characters |

## Voice clone

| Model | Price |
| --- | --- |
| MiniMax Voice Clone (`minimax-voice-clone`) | 7270 credits / activated voice |

## Text to music

| Model | Price |
| --- | --- |
| Suno 6 (`suno-6`) | 360 credits / track |
| MiniMax Music 3.0 (`minimax-music-3.0`) | 240 credits / track |

## Reference audio to music

| Model | Price |
| --- | --- |
| Suno 6 (`suno-6`) | 360 credits / track |
| MiniMax Music 3.0 (`minimax-music-3.0`) | 240 credits / track |
